Description
Product Key Feature’s:
• Touch Screen easy use controller with weekly programming
• High Head Drain Pump
• Auto Changeover of modes
• Low Standby Power
• Auto Restart after power outage
• Easy-to-Clean Air Filter
• Two Thermistor Control (one in the unit and on in the controller)
• Optimal Air Distribution
• Auto Operation
• Quiet Operation
• Healthy De-humidification
• Hot Start
• 24-Hour ON/OFF Setting Timer
• Optimal air distribution with 4-way directional Air flow system.
• 4-way Auto Swing

Technical Data:
| Indoor unit | AUXG24KVLA | ||||
| Outdoor unit | AOYG24KBTB | ||||
| Power Source | Single-phase, ~230V, 50Hz | ||||
| Capacity | Cooling | kW | 6.8 (0.9-8.0) | ||
| Heating | 7.5 (0.9-9.1) | ||||
| UK Total/sensible cooling | 6.63 / 4.74 | ||||
| Input Power | Cooling/Heating | kW | 2.21/2.03 | ||
| EER | Cooling | W/W | 3.08 | ||
| COP | Heating | 3.69 | |||
| Pdesign | Cooling/Heating(-10°C) | kW | 6.8/6.0 | ||
| SEER | Cooling | W/W | 6.10 | ||
| SCOP | Heating (Average) | 4.00 | |||
| (QHUJ\ (IÀFLHQF\
Class |
Cooling | A++ | |||
| Heating (Average) | A+ | ||||
| Annual Energy Consumption | Cooling | kWh/a | 390 | ||
| Heating | 2,097 | ||||
| Moisture Removal | I/h | 2.7 | |||
| Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 49/44/36/30 | |
| Indoor (Heating) | H/M/L/Q | 49/45/40/33 | |||
| Outdoor(Cooling/Heating) | High | 53/54 | |||
| Sound Power Level | Indoor(Cooling/Heating) | High | 59/61 | ||
| Outdoor(Cooling/Heating) | High | 65/66 | |||
| $LUÁRZ 5DWH | Indoor / Outdoor (Cooling) | High | m3/h | 930/2,700 | |
| Indoor / Outdoor (Heating) | High | 930/2,700 | |||
| Net Dimensions H x W x D | Indoor | mm | 245x570x570 | ||
| Outdoor | mm | 716x820x315 | |||
| Weight | Indoor | kg(lbs) | 16 (35) | ||
| Outdoor | kg(lbs) | 42 (93) | |||
| Remote Controller Type (NOT Supplied With Unit) | UTY-RNRYZ3 | ||||
| Interconnecting Cable (Suggested cable size 1.5mm) | 3 Core + Earth | ||||
| Suggested MCB Size | Amp | 16 | |||
| Max. Operating Current | Cooling/Heating | A | 13.6 | ||
| Power Supply To | Outdoor | ||||
| Connection Pipe Diameter (Gas / Liquid) | Inch | 1/2 + 1/4 | |||
| Max Pipe Length (Pre-Charge) | m | 30 (20) | |||
| Max Height Difference | 25 | ||||
| Refrigerant | Type | R32 | |||
| Charge | g | 1250 | |||
| Additional Charge | g/m | 20 | |||
| Operation Range | Cooling | °CDB | -15 to 46 | ||
| Heating | -15 to 24 | ||||
| Cassette Grille Included | Model name | UTG-UFYF-W | |||
| Dimensions (H × W × D) | mm | 49x620x620 | |||
| Weight | kg | 2.3 | |||





Reviews
There are no reviews yet.